Lake temperatures
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Wörthersee | 02.11.2026 08:53 | 14°C |
| Rauschelesee | 02.11.2026 08:53 | 12°C |
| Keutschacher See | 02.11.2026 08:53 | 13°C |
| Hafnersee | 02.11.2026 08:53 | 14°C |
| Forstsee | 02.11.2026 08:53 | 15°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Wörthersee | 02.11.2026 08:53 | 14°C |
| Rauschelesee | 02.11.2026 08:53 | 12°C |
| Keutschacher See | 02.11.2026 08:53 | 13°C |
| Hafnersee | 02.11.2026 08:53 | 14°C |
| Forstsee | 02.11.2026 08:53 | 15°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.