Lake temperatures 06. October 2025

Measuring Point Last Measurement Temperature
Turnersee 03.10.2025 11:05 18°C
Sonnegger See 03.10.2025 11:04 17°C
Pirkdorfer See 03.10.2025 11:04 17°C
Linsendorfer See 03.10.2025 11:03 15°C
Klopeiner See 03.10.2025 11:04 18°C
Kleinsee 03.10.2025 11:04 17°C
Gösselsdorfer See 03.10.2025 11:03 17°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now