Lake temperatures 19. September 2025

Measuring Point Last Measurement Temperature
Turnersee 18.09.2025 09:47 22°C
Sonnegger See 18.09.2025 09:46 21°C
Pirkdorfer See 18.09.2025 09:46 21°C
Linsendorfer See 18.09.2025 09:46 19°C
Klopeiner See 18.09.2025 09:47 22°C
Kleinsee 18.09.2025 09:47 21°C
Gösselsdorfer See 18.09.2025 09:46 21°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now