Lake temperatures
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 20.11.2026 08:37 | 9.8°C |
| St. Magdalener See | 20.11.2026 08:37 | 9.8°C |
| Silbersee | 20.11.2026 08:37 | 9.8°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Vassacher See | 20.11.2026 08:37 | 9.8°C |
| St. Magdalener See | 20.11.2026 08:37 | 9.8°C |
| Silbersee | 20.11.2026 08:37 | 9.8°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.