Lake temperatures
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Ossiacher See | 30.10.2025 08:00 | 13.2°C |
| Vassacher See | 28.10.2025 08:38 | 13°C |
| St. Magdalener See | 28.10.2025 08:38 | 13°C |
| Silbersee | 28.10.2025 08:38 | 13°C |
| Measuring Point | Last Measurement | Temperature |
|---|---|---|
| Ossiacher See | 30.10.2025 08:00 | 13.2°C |
| Vassacher See | 28.10.2025 08:38 | 13°C |
| St. Magdalener See | 28.10.2025 08:38 | 13°C |
| Silbersee | 28.10.2025 08:38 | 13°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.