Lake temperatures 15. October 2025
Measuring Point | Last Measurement | Temperature |
---|---|---|
Ossiacher See | 15.10.2025 07:58 | 15.8°C |
Vassacher See | 11.10.2025 08:58 | 15.4°C |
St. Magdalener See | 11.10.2025 08:58 | 15.4°C |
Silbersee | 11.10.2025 08:58 | 15.4°C |
Measuring Point | Last Measurement | Temperature |
---|---|---|
Ossiacher See | 15.10.2025 07:58 | 15.8°C |
Vassacher See | 11.10.2025 08:58 | 15.4°C |
St. Magdalener See | 11.10.2025 08:58 | 15.4°C |
Silbersee | 11.10.2025 08:58 | 15.4°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.