Lake temperatures 23. August 2025
Measuring Point | Last Measurement | Temperature |
---|---|---|
Strandbad Knaller - Techendorf | 22.08.2025 09:37 | 23°C |
Strandbad Stockenboi Weissensee - Ostufer | 22.08.2025 09:40 | 23°C |
Measuring Point | Last Measurement | Temperature |
---|---|---|
Strandbad Knaller - Techendorf | 22.08.2025 09:37 | 23°C |
Strandbad Stockenboi Weissensee - Ostufer | 22.08.2025 09:40 | 23°C |
Carinthia AI concierge on WhatsApp
Hello, I am the AI travel companion of the Carinthian tourism portalI accept the privacy policy.