Lake temperatures 06. October 2025

Measuring Point Last Measurement Temperature
Vassacher See 04.10.2025 08:47 16.6°C
St. Magdalener See 04.10.2025 08:48 16.6°C
Silbersee 04.10.2025 08:47 16.6°C
Turnersee 03.10.2025 11:05 18°C
Sonnegger See 03.10.2025 11:04 17°C
Pirkdorfer See 03.10.2025 11:04 17°C
Linsendorfer See 03.10.2025 11:03 15°C
Klopeiner See 03.10.2025 11:04 18°C
Kleinsee 03.10.2025 11:04 17°C
Gösselsdorfer See 03.10.2025 11:03 17°C
Wörthersee 03.10.2025 08:39 18°C
Rauschelesee 03.10.2025 08:39 17°C
Ossiacher See 03.10.2025 08:04 16.8°C
Keutschacher See 03.10.2025 08:39 18°C
Hafnersee 03.10.2025 08:39 19°C
Forstsee 03.10.2025 08:39 18°C
Millstätter See 02.10.2025 08:46 18°C
Strandbad Knaller - Techendorf 29.09.2025 09:14 18°C
Strandbad Stockenboi Weissensee - Ostufer 29.09.2025 09:15 18°C
Aichwaldsee 29.09.2025 08:01 19.2°C
Maltschacher See 29.09.2025 08:23 19.1°C
Flatschacher See 29.09.2025 08:23 19.6°C
Faaker See 29.09.2025 08:00 18.7°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now